Usage Statistics for overflightnigeria.com

Summary Period: February 2018
Generated 01-Mar-2018 07:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 46271
Total Files 42812
Total Pages 37511
Total Visits 4479
Total KBytes 2451072
Total Unique Sites 1701
Total Unique URLs 630
Total Unique Referrers 3503
Total Unique User Agents 830
. Avg Max
Hits per Hour 68 286
Hits per Day 1652 2829
Files per Day 1529 2360
Pages per Day 1339 2536
Sites per Day 60 141
Visits per Day 159 215
KBytes per Day 87538 239860
Hits by Response Code
Code 200 - OK 92.52% 42812
Code 206 - Partial Content 0.18% 84
Code 301 - Moved Permanently 0.06% 29
Code 302 - Found 0.45% 210
Code 304 - Not Modified 0.47% 218
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.97% 450
Code 404 - Not Found 5.29% 2447
Code 500 - Internal Server Error 0.00% 2
Code 504 - Gateway Timeout 0.04% 18

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2186 4.72% 2102 4.91% 1913 5.10% 140 3.13% 87 5.11% 95624 3.90%
2 2315 5.00% 2241 5.23% 1861 4.96% 171 3.82% 90 5.29% 110117 4.49%
3 1377 2.98% 1306 3.05% 1237 3.30% 115 2.57% 62 3.64% 59592 2.43%
4 2118 4.58% 1894 4.42% 1992 5.31% 158 3.53% 114 6.70% 128621 5.25%
5 2829 6.11% 2360 5.51% 2536 6.76% 190 4.24% 122 7.17% 239860 9.79%
6 1718 3.71% 1586 3.70% 1434 3.82% 187 4.18% 129 7.58% 102495 4.18%
7 1663 3.59% 1541 3.60% 1566 4.17% 164 3.66% 100 5.88% 72908 2.97%
8 1825 3.94% 1750 4.09% 1611 4.29% 194 4.33% 114 6.70% 83076 3.39%
9 1833 3.96% 1686 3.94% 1495 3.99% 165 3.68% 111 6.53% 85119 3.47%
10 1843 3.98% 1765 4.12% 1569 4.18% 179 4.00% 125 7.35% 78709 3.21%
11 1988 4.30% 1850 4.32% 1742 4.64% 199 4.44% 141 8.29% 55784 2.28%
12 2368 5.12% 2049 4.79% 1660 4.43% 177 3.95% 120 7.05% 111903 4.57%
13 2440 5.27% 2344 5.48% 1925 5.13% 215 4.80% 127 7.47% 135728 5.54%
14 1529 3.30% 1444 3.37% 1052 2.80% 202 4.51% 141 8.29% 85191 3.48%
15 1767 3.82% 1659 3.88% 1211 3.23% 182 4.06% 128 7.52% 97880 3.99%
16 2009 4.34% 1933 4.52% 1876 5.00% 174 3.88% 91 5.35% 73895 3.01%
17 2085 4.51% 1999 4.67% 1493 3.98% 135 3.01% 79 4.64% 157154 6.41%
18 1279 2.76% 1212 2.83% 927 2.47% 125 2.79% 89 5.23% 87883 3.59%
19 1549 3.35% 1414 3.30% 1287 3.43% 180 4.02% 136 8.00% 65757 2.68%
20 1767 3.82% 1674 3.91% 1313 3.50% 180 4.02% 119 7.00% 109414 4.46%
21 1248 2.70% 1157 2.70% 923 2.46% 168 3.75% 117 6.88% 55221 2.25%
22 1537 3.32% 1348 3.15% 1114 2.97% 174 3.88% 126 7.41% 78679 3.21%
23 1219 2.63% 1120 2.62% 846 2.26% 200 4.47% 105 6.17% 67270 2.74%
24 969 2.09% 884 2.06% 722 1.92% 204 4.55% 105 6.17% 45852 1.87%
25 323 0.70% 304 0.71% 271 0.72% 55 1.23% 51 3.00% 27061 1.10%
26 13 0.03% 13 0.03% 11 0.03% 8 0.18% 5 0.29% 502 0.02%
27 1077 2.33% 954 2.23% 749 2.00% 130 2.90% 85 5.00% 63835 2.60%
28 1397 3.02% 1223 2.86% 1175 3.13% 165 3.68% 113 6.64% 75942 3.10%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1881 4.07% 63 1765 4.12% 56 1579 4.21% 3329 93216 3.80%
1 69 1941 4.19% 65 1834 4.28% 61 1720 4.59% 3840 107528 4.39%
2 62 1751 3.78% 58 1646 3.84% 52 1483 3.95% 3136 87806 3.58%
3 65 1836 3.97% 62 1737 4.06% 59 1671 4.45% 2925 81896 3.34%
4 73 2070 4.47% 69 1952 4.56% 51 1454 3.88% 5028 140787 5.74%
5 73 2065 4.46% 70 1977 4.62% 58 1627 4.34% 4485 125577 5.12%
6 69 1934 4.18% 65 1834 4.28% 60 1687 4.50% 3613 101162 4.13%
7 81 2276 4.92% 76 2139 5.00% 63 1776 4.73% 4109 115043 4.69%
8 79 2218 4.79% 72 2016 4.71% 56 1590 4.24% 4865 136218 5.56%
9 84 2377 5.14% 77 2178 5.09% 59 1668 4.45% 5375 150501 6.14%
10 84 2364 5.11% 80 2250 5.26% 59 1675 4.47% 5426 151929 6.20%
11 76 2138 4.62% 69 1947 4.55% 56 1572 4.19% 3952 110651 4.51%
12 73 2066 4.46% 69 1934 4.52% 60 1705 4.55% 4748 132958 5.42%
13 56 1591 3.44% 52 1471 3.44% 49 1373 3.66% 2579 72203 2.95%
14 71 2006 4.34% 66 1866 4.36% 54 1538 4.10% 3995 111871 4.56%
15 63 1767 3.82% 58 1635 3.82% 54 1516 4.04% 3046 85275 3.48%
16 63 1769 3.82% 56 1590 3.71% 53 1503 4.01% 2768 77492 3.16%
17 68 1922 4.15% 57 1600 3.74% 54 1517 4.04% 3062 85741 3.50%
18 58 1633 3.53% 54 1524 3.56% 49 1381 3.68% 2599 72768 2.97%
19 61 1720 3.72% 56 1571 3.67% 53 1484 3.96% 2976 83327 3.40%
20 61 1727 3.73% 56 1585 3.70% 51 1433 3.82% 2816 78837 3.22%
21 67 1903 4.11% 60 1695 3.96% 56 1589 4.24% 3117 87281 3.56%
22 58 1640 3.54% 54 1521 3.55% 53 1492 3.98% 2540 71133 2.90%
23 59 1676 3.62% 55 1545 3.61% 52 1478 3.94% 3210 89871 3.67%

Top 30 of 630 Total URLs
# Hits KBytes URL
1 19251 41.60% 840013 34.27% /
2 13836 29.90% 136851 5.58% /webalizer/
3 1516 3.28% 176224 7.19% /webalizer/usage_201802.html
4 207 0.45% 507 0.02% /admin/
5 201 0.43% 224261 9.15% /modlogan/mla-full-web_user_referer-201711.html
6 183 0.40% 17226 0.70% /assets/csstopbar/jquery.js
7 180 0.39% 697 0.03% /assets/csstopbar/jquery.countdown.js
8 179 0.39% 8059 0.33% /assets/csstopbar/dashicons.min.css
9 176 0.38% 295 0.01% /assets/csstopbar/grid.css
10 176 0.38% 1862 0.08% /assets/js/user.js
11 175 0.38% 423 0.02% /assets/csstopbar/main.js
12 172 0.37% 2488 0.10% /modlogan/mla-web_user_referer-201711.html
13 170 0.37% 1965 0.08% /assets/iframe/js/iframeResizer.min.js
14 169 0.37% 763 0.03% /assets/csstopbar/main.css
15 162 0.35% 37746 1.54% /assets/img/banner1.jpg
16 156 0.34% 33111 1.35% /assets/img/banner5.jpg
17 153 0.33% 679 0.03% /assets/css/style.css
18 146 0.32% 47155 1.92% /assets/img/middle_hotel.jpg
19 144 0.31% 22761 0.93% /assets/img/banner3.jpg
20 135 0.29% 39555 1.61% /assets/img/banner2.jpg
21 132 0.29% 40859 1.67% /assets/img/banner4.jpg
22 131 0.28% 526020 21.46% /assets/img/middle_package.jpg
23 123 0.27% 2304 0.09% /assets/img/nanta.png
24 120 0.26% 3754 0.15% /assets/img/logo/logo.png
25 120 0.26% 3690 0.15% /assets/img/middle_flight1.jpg
26 119 0.26% 850 0.03% /assets/img/f3.png
27 118 0.26% 580 0.02% /assets/img/f5.png
28 116 0.25% 4388 0.18% /assets/img/dest4.jpg
29 114 0.25% 618 0.03% /assets/img/f4.png
30 114 0.25% 510 0.02% /assets/img/iata.jpg

Top 10 of 630 Total URLs By KBytes
# Hits KBytes URL
1 19251 41.60% 840013 34.27% /
2 131 0.28% 526020 21.46% /assets/img/middle_package.jpg
3 201 0.43% 224261 9.15% /modlogan/mla-full-web_user_referer-201711.html
4 1516 3.28% 176224 7.19% /webalizer/usage_201802.html
5 13836 29.90% 136851 5.58% /webalizer/
6 146 0.32% 47155 1.92% /assets/img/middle_hotel.jpg
7 132 0.29% 40859 1.67% /assets/img/banner4.jpg
8 135 0.29% 39555 1.61% /assets/img/banner2.jpg
9 162 0.35% 37746 1.54% /assets/img/banner1.jpg
10 156 0.34% 33111 1.35% /assets/img/banner5.jpg

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 19251 41.60% 2168 51.44% /
2 13836 29.90% 1557 36.94% /webalizer/
3 172 0.37% 59 1.40% /modlogan/mla-web_user_referer-201711.html
4 1516 3.28% 36 0.85% /webalizer/usage_201802.html
5 201 0.43% 29 0.69% /modlogan/mla-full-web_user_referer-201711.html
6 32 0.07% 27 0.64% /webalizer/usage_201801.html
7 22 0.05% 21 0.50% /assets/pdf/
8 45 0.10% 20 0.47% /webalizer/usage_201705.html
9 17 0.04% 16 0.38% /modlogan/mla-full-web_user_referer-201801.html
10 20 0.04% 15 0.36% /wordpress/

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 19251 41.60% 2318 53.39% /
2 13836 29.90% 1561 35.95% /webalizer/
3 172 0.37% 59 1.36% /modlogan/mla-web_user_referer-201711.html
4 1516 3.28% 38 0.88% /webalizer/usage_201802.html
5 32 0.07% 27 0.62% /webalizer/usage_201801.html
6 22 0.05% 21 0.48% /assets/pdf/
7 45 0.10% 20 0.46% /webalizer/usage_201705.html
8 17 0.04% 16 0.37% /modlogan/mla-full-web_user_referer-201801.html
9 25 0.05% 15 0.35% /assets/csstopbar/
10 20 0.04% 15 0.35% /wordpress/

Top 30 of 1701 Total Sites
# Hits Files KBytes Visits Hostname
1 10645 23.01% 10632 24.83% 495329 20.21% 14 0.31% 178-137-95-244.broadband.kyivstar.net
2 4619 9.98% 4619 10.79% 45708 1.86% 58 1.29% passagewaily-patent.volia.net
3 3780 8.17% 3780 8.83% 83816 3.42% 234 5.22% 25point2.com
4 1857 4.01% 1855 4.33% 40964 1.67% 192 4.29% 195.238.108.89
5 1827 3.95% 1827 4.27% 40532 1.65% 45 1.00% static.121.37.9.5.clients.your-server.de
6 788 1.70% 788 1.84% 7796 0.32% 197 4.40% 46.161.9.41
7 784 1.69% 784 1.83% 7758 0.32% 196 4.38% 46.161.9.29
8 568 1.23% 350 0.82% 88828 3.62% 12 0.27% dsystemip4.vhoster.org
9 559 1.21% 559 1.31% 12283 0.50% 26 0.58% 45.55.243.39
10 508 1.10% 316 0.74% 85282 3.48% 15 0.33% dsystemip2.vhoster.org
11 474 1.02% 295 0.69% 72775 2.97% 12 0.27% dsystemip.vhoster.org
12 436 0.94% 436 1.02% 4315 0.18% 15 0.33% ip.82.144.213.42.stat.volia.net
13 288 0.62% 8 0.02% 208 0.01% 2 0.04% ip-86-49-188-134.net.upcbroadband.cz
14 287 0.62% 287 0.67% 6399 0.26% 170 3.80% static.122.37.9.5.clients.your-server.de
15 274 0.59% 274 0.64% 2712 0.11% 157 3.51% 176.110.129.2
16 265 0.57% 115 0.27% 3746 0.15% 105 2.34% 216.244.66.202
17 256 0.55% 113 0.26% 3270 0.13% 96 2.14% 216.244.66.249
18 249 0.54% 249 0.58% 2464 0.10% 85 1.90% 209.205.121.166
19 248 0.54% 238 0.56% 38884 1.59% 2 0.04% 168.253.114.132
20 240 0.52% 210 0.49% 16086 0.66% 59 1.32% dsystemip5.vhoster.org
21 232 0.50% 232 0.54% 2296 0.09% 78 1.74% ip-10-228-239-173.router.siliconvalleywifi.com
22 200 0.43% 200 0.47% 9211 0.38% 4 0.09% 180.178.111.109.sta.211.ru
23 198 0.43% 198 0.46% 24022 0.98% 1 0.02% 185.127.166.97
24 197 0.43% 197 0.46% 22182 0.90% 1 0.02% 37.230.138.34.rocket-vps.ru
25 196 0.42% 196 0.46% 22847 0.93% 1 0.02% motorspb.fvds.ru
26 189 0.41% 188 0.44% 5829 0.24% 18 0.40% 195-154-173-103.rev.poneytelecom.eu
27 183 0.40% 183 0.43% 20223 0.83% 1 0.02% 185.127.165.205
28 177 0.38% 177 0.41% 3550 0.14% 73 1.63% b6.41.01a8.ip4.static.sl-reverse.com
29 175 0.38% 175 0.41% 19705 0.80% 1 0.02% 46.148.21.45
30 165 0.36% 164 0.38% 1248 0.05% 1 0.02% vmi100808.contabo.host

Top 10 of 1701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10645 23.01% 10632 24.83% 495329 20.21% 14 0.31% 178-137-95-244.broadband.kyivstar.net
2 568 1.23% 350 0.82% 88828 3.62% 12 0.27% dsystemip4.vhoster.org
3 508 1.10% 316 0.74% 85282 3.48% 15 0.33% dsystemip2.vhoster.org
4 3780 8.17% 3780 8.83% 83816 3.42% 234 5.22% 25point2.com
5 474 1.02% 295 0.69% 72775 2.97% 12 0.27% dsystemip.vhoster.org
6 4619 9.98% 4619 10.79% 45708 1.86% 58 1.29% passagewaily-patent.volia.net
7 1857 4.01% 1855 4.33% 40964 1.67% 192 4.29% 195.238.108.89
8 1827 3.95% 1827 4.27% 40532 1.65% 45 1.00% static.121.37.9.5.clients.your-server.de
9 248 0.54% 238 0.56% 38884 1.59% 2 0.04% 168.253.114.132
10 151 0.33% 149 0.35% 25471 1.04% 3 0.07% www.etisalat.com.ng

Top 30 of 3503 Total Referrers
# Hits Referrer
1 7209 15.58% - (Direct Request)
2 1500 3.24% http://pornsos.me
3 1495 3.23% http://pornon.mobi
4 929 2.01% https://vk.com/vselennayatut
5 801 1.73% http://www.sportbiz.com.ua/Ulichnye-trenazhery
6 785 1.70% http://tubeon.mobi
7 723 1.56% https://vk.com/to.light
8 722 1.56% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 632 1.37% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 630 1.36% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 622 1.34% http://www.activitysport.com.ua/Ulichnye-trenazhery
12 620 1.34% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 226 0.49% https://vse-casino.online/
14 220 0.48% http://directpaydayloansonline.trade
15 205 0.44% https://vk.com/ommuz
16 202 0.44% http://redwi.ru/
17 198 0.43% http://platherfuncfarm2357.wordpress.com
18 197 0.43% http://brevforsore.soup.io
19 196 0.42% http://soserrichar.aircus.com
20 192 0.41% http://cialishql.com
21 183 0.40% http://owbiozalfeile.wordpress.com
22 176 0.38% http://nedustcarjobs.aircus.com
23 172 0.37% http://onlinehq-pharmacy.com
24 160 0.35% http://corredicom.soup.io
25 156 0.34% http://1levitravardenafil.com
26 148 0.32% http://canadian-trustpharmacy.party
27 136 0.29% http://viliheada.aircus.com
28 134 0.29% http://t-babel.com
29 132 0.29% http://installment-loans.website
30 132 0.29% http://quiligari.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% travel and tourism companies in nigeria

Top 15 of 830 Total User Agents
# Hits User Agent
1 1127 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 759 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 619 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 581 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 574 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 457 0.99% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
7 428 0.92% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 406 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
9 345 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 341 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
11 339 0.73% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 335 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 329 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 318 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 300 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for February 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 17898 38.68% 17615 41.15% 709028 28.93% Network (net)
2 11587 25.04% 10632 24.83% 698950 28.52% Unresolved/Unknown
3 9378 20.27% 8551 19.97% 467412 19.07% Commercial (com)
4 2417 5.22% 2299 5.37% 55311 2.26% Germany
5 1795 3.88% 1175 2.74% 263107 10.73% Non-Profit (org)
6 1409 3.05% 1375 3.21% 116671 4.76% Russian Federation
7 549 1.19% 160 0.37% 16765 0.68% Czech Republic
8 350 0.76% 327 0.76% 20213 0.82% European Union
9 151 0.33% 149 0.35% 25471 1.04% Nigeria
10 116 0.25% 113 0.26% 22663 0.92% India
11 92 0.20% 91 0.21% 8233 0.34% Ukraine
12 60 0.13% 56 0.13% 12337 0.50% South Africa
13 57 0.12% 56 0.13% 11657 0.48% Israel
14 52 0.11% 50 0.12% 6964 0.28% Japan
15 51 0.11% 50 0.12% 6950 0.28% United States
16 50 0.11% 15 0.04% 476 0.02% Dominican Republic
17 48 0.10% 48 0.11% 475 0.02% Estonia
18 46 0.10% 16 0.04% 392 0.02% Viet Nam
19 34 0.07% 34 0.08% 89 0.00% Address Routing (arpa)
20 17 0.04% 8 0.02% 371 0.02% Romania
21 14 0.03% 11 0.03% 486 0.02% Poland
22 12 0.03% 10 0.02% 562 0.02% Brazil
23 11 0.02% 4 0.01% 126 0.01% Switzerland
24 6 0.01% 5 0.01% 177 0.01% Lithuania
25 6 0.01% 5 0.01% 231 0.01% Netherlands
26 5 0.01% 0 0.00% 2 0.00% Generic TLD (info)
27 5 0.01% 2 0.00% 94 0.00% Argentina
28 4 0.01% 4 0.01% 300 0.01% Colombia
29 4 0.01% 3 0.01% 307 0.01% Italy
30 4 0.01% 3 0.01% 77 0.00% Portugal


Generated by Webalizer Version 2.20