Usage Statistics for overflightnigeria.com

Summary Period: January 2018
Generated 01-Feb-2018 05:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 70011
Total Files 66649
Total Pages 60510
Total Visits 4488
Total KBytes 3094343
Total Unique Sites 2252
Total Unique URLs 1390
Total Unique Referrers 6313
Total Unique User Agents 585
. Avg Max
Hits per Hour 94 432
Hits per Day 2258 3070
Files per Day 2149 3005
Pages per Day 1951 2671
Sites per Day 72 195
Visits per Day 144 219
KBytes per Day 99818 154370
Hits by Response Code
Code 200 - OK 95.20% 66649
Code 206 - Partial Content 0.13% 89
Code 301 - Moved Permanently 0.03% 20
Code 302 - Found 0.18% 128
Code 304 - Not Modified 0.38% 268
Code 400 - Bad Request 0.02% 15
Code 403 - Forbidden 0.27% 189
Code 404 - Not Found 3.79% 2651
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1757 2.51% 1703 2.56% 1584 2.62% 106 2.36% 93 4.13% 70623 2.28%
2 1837 2.62% 1703 2.56% 1704 2.82% 105 2.34% 91 4.04% 75966 2.45%
3 1942 2.77% 1838 2.76% 1797 2.97% 137 3.05% 103 4.57% 77858 2.52%
4 1986 2.84% 1889 2.83% 1643 2.72% 140 3.12% 143 6.35% 93067 3.01%
5 1982 2.83% 1867 2.80% 1524 2.52% 134 2.99% 144 6.39% 102989 3.33%
6 1860 2.66% 1796 2.69% 1766 2.92% 120 2.67% 87 3.86% 63113 2.04%
7 2066 2.95% 2017 3.03% 1889 3.12% 130 2.90% 73 3.24% 79243 2.56%
8 2389 3.41% 2239 3.36% 1764 2.92% 194 4.32% 125 5.55% 154370 4.99%
9 2456 3.51% 2374 3.56% 2097 3.47% 219 4.88% 181 8.04% 117785 3.81%
10 2629 3.76% 2466 3.70% 2116 3.50% 194 4.32% 164 7.28% 129087 4.17%
11 2102 3.00% 1961 2.94% 1611 2.66% 154 3.43% 133 5.91% 120060 3.88%
12 1832 2.62% 1733 2.60% 1469 2.43% 155 3.45% 128 5.68% 88538 2.86%
13 1623 2.32% 1563 2.35% 1521 2.51% 137 3.05% 119 5.28% 61117 1.98%
14 2008 2.87% 1930 2.90% 1791 2.96% 172 3.83% 162 7.19% 83662 2.70%
15 1693 2.42% 1626 2.44% 1387 2.29% 119 2.65% 136 6.04% 87950 2.84%
16 1779 2.54% 1709 2.56% 1610 2.66% 115 2.56% 109 4.84% 74017 2.39%
17 2078 2.97% 1966 2.95% 1818 3.00% 192 4.28% 161 7.15% 93388 3.02%
18 2378 3.40% 2174 3.26% 2071 3.42% 136 3.03% 151 6.71% 110262 3.56%
19 2534 3.62% 2468 3.70% 2363 3.91% 155 3.45% 151 6.71% 85709 2.77%
20 2864 4.09% 2799 4.20% 2671 4.41% 130 2.90% 115 5.11% 93392 3.02%
21 3070 4.39% 3005 4.51% 2579 4.26% 171 3.81% 175 7.77% 143995 4.65%
22 2750 3.93% 2586 3.88% 2480 4.10% 118 2.63% 119 5.28% 121179 3.92%
23 2422 3.46% 2219 3.33% 2054 3.39% 115 2.56% 122 5.42% 98491 3.18%
24 2926 4.18% 2754 4.13% 2652 4.38% 109 2.43% 105 4.66% 137264 4.44%
25 2652 3.79% 2586 3.88% 2403 3.97% 200 4.46% 195 8.66% 99138 3.20%
26 2700 3.86% 2537 3.81% 2213 3.66% 211 4.70% 184 8.17% 128963 4.17%
27 2625 3.75% 2551 3.83% 2368 3.91% 131 2.92% 143 6.35% 105724 3.42%
28 2898 4.14% 2788 4.18% 2624 4.34% 125 2.79% 133 5.91% 114055 3.69%
29 2435 3.48% 2296 3.44% 1884 3.11% 150 3.34% 142 6.31% 119605 3.87%
30 1920 2.74% 1819 2.73% 1455 2.40% 183 4.08% 150 6.66% 85582 2.77%
31 1818 2.60% 1687 2.53% 1602 2.65% 147 3.28% 101 4.48% 78148 2.53%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2674 3.82% 83 2574 3.86% 77 2387 3.94% 3397 105296 3.40%
1 98 3059 4.37% 93 2887 4.33% 81 2540 4.20% 4673 144860 4.68%
2 108 3377 4.82% 102 3186 4.78% 91 2849 4.71% 4757 147473 4.77%
3 102 3177 4.54% 97 3030 4.55% 84 2633 4.35% 5003 155108 5.01%
4 112 3477 4.97% 108 3351 5.03% 96 3001 4.96% 4795 148643 4.80%
5 100 3117 4.45% 95 2957 4.44% 78 2442 4.04% 5474 169680 5.48%
6 101 3138 4.48% 94 2940 4.41% 80 2504 4.14% 5400 167407 5.41%
7 117 3635 5.19% 110 3423 5.14% 99 3087 5.10% 5842 181091 5.85%
8 96 2977 4.25% 91 2850 4.28% 77 2404 3.97% 4843 150120 4.85%
9 98 3055 4.36% 95 2969 4.45% 83 2600 4.30% 4615 143050 4.62%
10 95 2963 4.23% 91 2824 4.24% 80 2504 4.14% 4734 146760 4.74%
11 85 2648 3.78% 81 2523 3.79% 76 2369 3.92% 3366 104332 3.37%
12 92 2878 4.11% 88 2735 4.10% 74 2311 3.82% 4513 139901 4.52%
13 94 2914 4.16% 87 2716 4.08% 81 2520 4.16% 3703 114802 3.71%
14 80 2496 3.57% 77 2398 3.60% 72 2245 3.71% 3037 94144 3.04%
15 81 2532 3.62% 79 2449 3.67% 74 2307 3.81% 3007 93224 3.01%
16 90 2799 4.00% 88 2728 4.09% 77 2417 3.99% 4448 137879 4.46%
17 90 2809 4.01% 85 2660 3.99% 78 2446 4.04% 3971 123090 3.98%
18 89 2763 3.95% 83 2601 3.90% 83 2574 4.25% 3335 103400 3.34%
19 87 2725 3.89% 83 2574 3.86% 79 2462 4.07% 3630 112531 3.64%
20 86 2682 3.83% 80 2490 3.74% 79 2455 4.06% 3243 100532 3.25%
21 85 2651 3.79% 81 2536 3.81% 80 2492 4.12% 3169 98230 3.17%
22 89 2759 3.94% 85 2657 3.99% 83 2575 4.26% 3255 100904 3.26%
23 87 2706 3.87% 83 2591 3.89% 76 2386 3.94% 3609 111885 3.62%

Top 30 of 1390 Total URLs
# Hits KBytes URL
1 34541 49.34% 1548267 50.04% /
2 21413 30.59% 211882 6.85% /webalizer/
3 215 0.31% 51759 1.67% /assets/img/banner1.jpg
4 193 0.28% 41593 1.34% /assets/img/banner5.jpg
5 191 0.27% 31725 1.03% /assets/img/banner3.jpg
6 189 0.27% 22297 0.72% /webalizer/usage_201801.html
7 186 0.27% 8309 0.27% /assets/csstopbar/dashicons.min.css
8 184 0.26% 308 0.01% /assets/csstopbar/grid.css
9 178 0.25% 16695 0.54% /assets/csstopbar/jquery.js
10 178 0.25% 799 0.03% /assets/csstopbar/main.css
11 174 0.25% 670 0.02% /assets/csstopbar/jquery.countdown.js
12 174 0.25% 1992 0.06% /assets/iframe/js/iframeResizer.min.js
13 169 0.24% 754 0.02% /assets/css/style.css
14 168 0.24% 1756 0.06% /assets/js/user.js
15 166 0.24% 401 0.01% /assets/csstopbar/main.js
16 159 0.23% 48188 1.56% /assets/img/banner4.jpg
17 158 0.23% 46807 1.51% /assets/img/banner2.jpg
18 150 0.21% 0 0.00% /wordpress/wp-cron.php
19 148 0.21% 50957 1.65% /assets/img/middle_hotel.jpg
20 133 0.19% 4013 0.13% /assets/img/middle_flight1.jpg
21 133 0.19% 539342 17.43% /assets/img/middle_package.jpg
22 128 0.18% 4013 0.13% /assets/img/logo/logo.png
23 126 0.18% 309 0.01% /admin/
24 123 0.18% 7447 0.24% /assets/img/middle_car.jpg
25 123 0.18% 2331 0.08% /assets/img/nanta.png
26 122 0.17% 523 0.02% /assets/img/iata.jpg
27 117 0.17% 2254 0.07% /assets/img/airlines/comair.png
28 117 0.17% 5013 0.16% /assets/img/dest1.jpg
29 117 0.17% 989 0.03% /assets/img/f2.png
30 116 0.17% 6010 0.19% /assets/img/dest2.jpg

Top 10 of 1390 Total URLs By KBytes
# Hits KBytes URL
1 34541 49.34% 1548267 50.04% /
2 133 0.19% 539342 17.43% /assets/img/middle_package.jpg
3 21413 30.59% 211882 6.85% /webalizer/
4 58 0.08% 64712 2.09% /modlogan/mla-full-web_user_referer-201711.html
5 40 0.06% 55327 1.79% /modlogan/mla-full-web_user_referer-201712.html
6 215 0.31% 51759 1.67% /assets/img/banner1.jpg
7 148 0.21% 50957 1.65% /assets/img/middle_hotel.jpg
8 159 0.23% 48188 1.56% /assets/img/banner4.jpg
9 158 0.23% 46807 1.51% /assets/img/banner2.jpg
10 193 0.28% 41593 1.34% /assets/img/banner5.jpg

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 34541 49.34% 2148 49.39% /
2 21413 30.59% 1462 33.62% /webalizer/
3 189 0.27% 52 1.20% /webalizer/usage_201801.html
4 23 0.03% 36 0.83% /wordpress/
5 45 0.06% 28 0.64% /assets/pdf/
6 69 0.10% 26 0.60% /assets/csstopbar/
7 54 0.08% 25 0.57% /modlogan/mla-full-web_user_referer-201708.html
8 58 0.08% 24 0.55% /modlogan/mla-full-web_user_referer-201711.html
9 24 0.03% 20 0.46% /modlogan/mla-full-web_user_referer-201707.html
10 40 0.06% 19 0.44% /modlogan/mla-full-web_user_referer-201712.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 34541 49.34% 2229 51.31% /
2 21413 30.59% 1426 32.83% /webalizer/
3 189 0.27% 52 1.20% /webalizer/usage_201801.html
4 23 0.03% 37 0.85% /wordpress/
5 45 0.06% 29 0.67% /assets/pdf/
6 54 0.08% 25 0.58% /modlogan/mla-full-web_user_referer-201708.html
7 60 0.09% 15 0.35% /webalizer/usage_201612.html
8 25 0.04% 14 0.32% /assets/components/revolution_slider/assets/
9 45 0.06% 13 0.30% /assets/components/jquery.bxslider/images/
10 69 0.10% 13 0.30% /assets/csstopbar/

Top 30 of 2252 Total Sites
# Hits Files KBytes Visits Hostname
1 25388 36.26% 25386 38.09% 1182680 38.22% 20 0.45% 178-137-95-244.broadband.kyivstar.net
2 3976 5.68% 3976 5.97% 87850 2.84% 168 3.74% static.122.37.9.5.clients.your-server.de
3 3760 5.37% 3760 5.64% 83331 2.69% 163 3.63% static.121.37.9.5.clients.your-server.de
4 3460 4.94% 3460 5.19% 34239 1.11% 305 6.80% 46.161.9.41
5 3052 4.36% 3052 4.58% 30197 0.98% 58 1.29% ip.82.144.213.42.stat.volia.net
6 3030 4.33% 3030 4.55% 83044 2.68% 13 0.29% 45.55.243.39
7 2556 3.65% 2423 3.64% 38460 1.24% 29 0.65% hrumhrum.hrum
8 1614 2.31% 1614 2.42% 15975 0.52% 11 0.25% 109.203.207-156.xdsl.ab.ru
9 1311 1.87% 1311 1.97% 12976 0.42% 10 0.22% passagewaily-patent.volia.net
10 496 0.71% 496 0.74% 4909 0.16% 124 2.76% ip-172-232-239-173.texas.us.northamericancoax.com
11 455 0.65% 455 0.68% 9273 0.30% 25 0.56% 25point2.com
12 312 0.45% 312 0.47% 3088 0.10% 78 1.74% 209.205.126.94
13 309 0.44% 304 0.46% 10236 0.33% 3 0.07% static.111.61.9.5.clients.your-server.de
14 308 0.44% 301 0.45% 2894 0.09% 3 0.07% static.195.144.9.5.clients.your-server.de
15 290 0.41% 288 0.43% 3007 0.10% 1 0.02% 208.110.93.78
16 284 0.41% 284 0.43% 2810 0.09% 71 1.58% ip-20-212-239-173.east.us.northamericancoax.com
17 282 0.40% 265 0.40% 9952 0.32% 1 0.02% p5df3789d.dip0.t-ipconnect.de
18 278 0.40% 271 0.41% 35625 1.15% 5 0.11% www.etisalat.com.ng
19 254 0.36% 100 0.15% 37563 1.21% 17 0.38% dsystemip4.vhoster.org
20 235 0.34% 64 0.10% 33540 1.08% 13 0.29% dsystemip.vhoster.org
21 221 0.32% 221 0.33% 2302 0.07% 6 0.13% broadband-188-32-133-243.moscow.rt.ru
22 215 0.31% 109 0.16% 3075 0.10% 99 2.21% 216.244.66.249
23 209 0.30% 96 0.14% 3117 0.10% 93 2.07% 216.244.66.202
24 195 0.28% 48 0.07% 27501 0.89% 14 0.31% dsystemip2.vhoster.org
25 180 0.26% 178 0.27% 733 0.02% 2 0.04% root.naefmarco.ch
26 170 0.24% 168 0.25% 3790 0.12% 1 0.02% astra4239.startdedicated.de
27 161 0.23% 61 0.09% 2140 0.07% 39 0.87% 93-158-161-181.spider.yandex.com
28 151 0.22% 151 0.23% 6955 0.22% 4 0.09% 180.178.111.109.sta.211.ru
29 151 0.22% 112 0.17% 8124 0.26% 1 0.02% server3.mj12.ca
30 144 0.21% 144 0.22% 1425 0.05% 36 0.80% 46.161.9.29

Top 10 of 2252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25388 36.26% 25386 38.09% 1182680 38.22% 20 0.45% 178-137-95-244.broadband.kyivstar.net
2 3976 5.68% 3976 5.97% 87850 2.84% 168 3.74% static.122.37.9.5.clients.your-server.de
3 3760 5.37% 3760 5.64% 83331 2.69% 163 3.63% static.121.37.9.5.clients.your-server.de
4 3030 4.33% 3030 4.55% 83044 2.68% 13 0.29% 45.55.243.39
5 2556 3.65% 2423 3.64% 38460 1.24% 29 0.65% hrumhrum.hrum
6 254 0.36% 100 0.15% 37563 1.21% 17 0.38% dsystemip4.vhoster.org
7 278 0.40% 271 0.41% 35625 1.15% 5 0.11% www.etisalat.com.ng
8 3460 4.94% 3460 5.19% 34239 1.11% 305 6.80% 46.161.9.41
9 235 0.34% 64 0.10% 33540 1.08% 13 0.29% dsystemip.vhoster.org
10 3052 4.36% 3052 4.58% 30197 0.98% 58 1.29% ip.82.144.213.42.stat.volia.net

Top 30 of 6313 Total Referrers
# Hits Referrer
1 10117 14.45% - (Direct Request)
2 1112 1.59% http://onlineuspharmacies.party
3 548 0.78% http://cialisrnm.com
4 455 0.65% http://pornon.mobi
5 448 0.64% http://canadianonlinepharmacyhq.com
6 316 0.45% http://provigil-modafinil.com
7 312 0.45% http://zovirax-acyclovir.com
8 303 0.43% http://sib22.ru
9 300 0.43% http://chilledcoins.xyz/
10 267 0.38% http://rabotauvseh.ru
11 264 0.38% http://canadian-pharmacy.tech
12 225 0.32% http://www.dim-studio.ru/index.php
13 224 0.32% http://c-mebel.com/component/k2/itemlist/user/201584
14 224 0.32% http://tiniancommunications.com/component/k2/itemlist/user/1078288
15 216 0.31% http://sitygame.ru
16 200 0.29% http://prednisone-deltasone.com
17 196 0.28% http://propeciahq.com
18 192 0.27% http://museodelhombre.com/index.php
19 191 0.27% http://magazin-pnevmatiki.ru
20 188 0.27% http://royalstore.com.ua/index.php
21 172 0.25% http://daptravel.com/index.php
22 172 0.25% http://enternow.party/
23 164 0.23% http://hey-you-enter-here.win/
24 162 0.23% http://workusd.ru
25 152 0.22% http://hellohellomp3.party/
26 148 0.21% http://lasixhq.com
27 147 0.21% http://kvartyrka.biz.ua
28 144 0.21% http://seoprogon.ru
29 133 0.19% http://trathacinas.wordpress.com
30 129 0.18% http://kvartirky.biz.ua

Top 15 of 585 Total User Agents
# Hits User Agent
1 2356 3.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1131 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 1106 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 993 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 845 1.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 774 1.11% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
7 719 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
8 679 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 675 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 634 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 628 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 626 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 621 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 618 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 611 0.87% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for January 2018

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 31302 44.71% 31081 46.63% 1317025 42.56% Network (net)
2 17645 25.20% 16547 24.83% 829880 26.82% Unresolved/Unknown
3 9380 13.40% 9199 13.80% 223795 7.23% Germany
4 5741 8.20% 5041 7.56% 365927 11.83% Commercial (com)
5 2229 3.18% 2213 3.32% 64376 2.08% Russian Federation
6 953 1.36% 883 1.32% 33299 1.08% European Union
7 898 1.28% 299 0.45% 125622 4.06% Non-Profit (org)
8 278 0.40% 271 0.41% 35625 1.15% Nigeria
9 259 0.37% 94 0.14% 5673 0.18% Czech Republic
10 218 0.31% 190 0.29% 1080 0.03% Switzerland
11 208 0.30% 162 0.24% 15089 0.49% Canada
12 170 0.24% 164 0.25% 23893 0.77% India
13 154 0.22% 125 0.19% 7744 0.25% Brazil
14 122 0.17% 122 0.18% 1207 0.04% Estonia
15 53 0.08% 44 0.07% 2010 0.06% British Indian Ocean Territory
16 52 0.07% 49 0.07% 6918 0.22% Sweden
17 48 0.07% 48 0.07% 6912 0.22% Hong Kong
18 45 0.06% 44 0.07% 6806 0.22% Slovakia
19 34 0.05% 34 0.05% 10 0.00% Address Routing (arpa)
20 26 0.04% 15 0.02% 520 0.02% Ukraine
21 20 0.03% 14 0.02% 468 0.02% China
22 17 0.02% 7 0.01% 204 0.01% France
23 16 0.02% 10 0.02% 173 0.01% Italy
24 13 0.02% 3 0.00% 112 0.00% Norway
25 9 0.01% 9 0.01% 144 0.00% Ecuador
26 9 0.01% 8 0.01% 840 0.03% Malaysia
27 8 0.01% 4 0.01% 731 0.02% Spain
28 7 0.01% 2 0.00% 57 0.00% Romania
29 6 0.01% 3 0.00% 74 0.00% Israel
30 6 0.01% 3 0.00% 718 0.02% Netherlands


Generated by Webalizer Version 2.20