Usage Statistics for overflightnigeria.com

Summary Period: December 2017
Generated 01-Jan-2018 07:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 64227
Total Files 60119
Total Pages 54863
Total Visits 5739
Total KBytes 2972921
Total Unique Sites 2912
Total Unique URLs 1470
Total Unique Referrers 4880
Total Unique User Agents 760
. Avg Max
Hits per Hour 86 392
Hits per Day 2071 2739
Files per Day 1939 2543
Pages per Day 1769 2266
Sites per Day 93 452
Visits per Day 185 286
KBytes per Day 95901 158832
Hits by Response Code
Code 200 - OK 93.60% 60119
Code 206 - Partial Content 0.09% 59
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 0.15% 95
Code 304 - Not Modified 0.42% 271
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.66% 1063
Code 404 - Not Found 4.05% 2604
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2036 3.17% 1975 3.29% 1825 3.33% 190 3.31% 148 5.08% 93255 3.14%
2 2137 3.33% 2105 3.50% 1928 3.51% 224 3.90% 115 3.95% 93933 3.16%
3 2039 3.17% 1978 3.29% 1776 3.24% 232 4.04% 145 4.98% 98155 3.30%
4 2442 3.80% 2285 3.80% 2012 3.67% 227 3.96% 126 4.33% 131666 4.43%
5 2389 3.72% 2315 3.85% 2225 4.06% 216 3.76% 150 5.15% 87854 2.96%
6 2308 3.59% 2253 3.75% 1934 3.53% 230 4.01% 134 4.60% 106441 3.58%
7 2123 3.31% 2017 3.36% 1915 3.49% 197 3.43% 127 4.36% 83266 2.80%
8 1916 2.98% 1862 3.10% 1761 3.21% 201 3.50% 99 3.40% 80528 2.71%
9 1968 3.06% 1922 3.20% 1731 3.16% 198 3.45% 124 4.26% 93245 3.14%
10 1814 2.82% 1741 2.90% 1601 2.92% 177 3.08% 141 4.84% 83303 2.80%
11 2130 3.32% 1959 3.26% 1838 3.35% 165 2.88% 134 4.60% 95488 3.21%
12 2739 4.26% 2508 4.17% 2266 4.13% 214 3.73% 149 5.12% 149647 5.03%
13 2674 4.16% 2543 4.23% 1903 3.47% 232 4.04% 155 5.32% 158832 5.34%
14 2056 3.20% 1933 3.22% 1839 3.35% 240 4.18% 161 5.53% 85057 2.86%
15 1932 3.01% 1847 3.07% 1665 3.03% 233 4.06% 187 6.42% 79657 2.68%
16 1891 2.94% 1679 2.79% 1534 2.80% 138 2.40% 161 5.53% 84445 2.84%
17 2127 3.31% 1834 3.05% 1766 3.22% 198 3.45% 223 7.66% 88548 2.98%
18 2395 3.73% 1920 3.19% 1783 3.25% 166 2.89% 452 15.52% 92560 3.11%
19 2154 3.35% 2000 3.33% 1870 3.41% 173 3.01% 190 6.52% 94997 3.20%
20 2641 4.11% 2175 3.62% 1980 3.61% 191 3.33% 423 14.53% 114035 3.84%
21 2063 3.21% 1995 3.32% 1617 2.95% 191 3.33% 148 5.08% 112082 3.77%
22 2117 3.30% 1985 3.30% 1971 3.59% 286 4.98% 266 9.13% 91125 3.07%
23 1717 2.67% 1657 2.76% 1488 2.71% 144 2.51% 135 4.64% 94012 3.16%
24 1586 2.47% 1514 2.52% 1439 2.62% 156 2.72% 141 4.84% 67398 2.27%
25 2060 3.21% 1935 3.22% 1953 3.56% 254 4.43% 217 7.45% 98003 3.30%
26 1784 2.78% 1714 2.85% 1564 2.85% 118 2.06% 76 2.61% 89786 3.02%
27 1871 2.91% 1791 2.98% 1583 2.89% 121 2.11% 65 2.23% 108059 3.63%
28 1592 2.48% 1493 2.48% 1166 2.13% 164 2.86% 119 4.09% 96882 3.26%
29 1743 2.71% 1584 2.63% 1513 2.76% 106 1.85% 88 3.02% 62605 2.11%
30 1895 2.95% 1829 3.04% 1720 3.14% 111 1.93% 80 2.75% 79964 2.69%
31 1888 2.94% 1771 2.95% 1697 3.09% 123 2.14% 93 3.19% 78093 2.63%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2819 4.39% 85 2648 4.40% 71 2222 4.05% 4725 146489 4.93%
1 81 2537 3.95% 78 2441 4.06% 73 2266 4.13% 4060 125861 4.23%
2 115 3585 5.58% 111 3457 5.75% 103 3193 5.82% 4799 148775 5.00%
3 88 2735 4.26% 83 2574 4.28% 79 2472 4.51% 4876 151166 5.08%
4 79 2469 3.84% 74 2320 3.86% 72 2246 4.09% 3719 115288 3.88%
5 86 2677 4.17% 83 2573 4.28% 74 2294 4.18% 3963 122865 4.13%
6 93 2904 4.52% 88 2757 4.59% 75 2343 4.27% 4753 147345 4.96%
7 97 3029 4.72% 92 2856 4.75% 73 2275 4.15% 5894 182706 6.15%
8 82 2553 3.97% 79 2449 4.07% 73 2288 4.17% 3330 103224 3.47%
9 93 2883 4.49% 85 2659 4.42% 74 2319 4.23% 5339 165496 5.57%
10 95 2959 4.61% 86 2667 4.44% 78 2426 4.42% 5083 157584 5.30%
11 84 2631 4.10% 78 2437 4.05% 75 2355 4.29% 4174 129386 4.35%
12 83 2584 4.02% 79 2465 4.10% 70 2173 3.96% 4152 128718 4.33%
13 87 2704 4.21% 82 2550 4.24% 76 2360 4.30% 3722 115372 3.88%
14 73 2283 3.55% 68 2116 3.52% 65 2019 3.68% 2838 87988 2.96%
15 75 2346 3.65% 68 2112 3.51% 64 1998 3.64% 2964 91869 3.09%
16 78 2437 3.79% 73 2291 3.81% 67 2100 3.83% 3496 108383 3.65%
17 80 2499 3.89% 75 2347 3.90% 68 2125 3.87% 3537 109651 3.69%
18 75 2343 3.65% 72 2259 3.76% 64 1985 3.62% 3369 104436 3.51%
19 81 2512 3.91% 77 2406 4.00% 70 2198 4.01% 3463 107352 3.61%
20 92 2858 4.45% 87 2705 4.50% 81 2535 4.62% 3645 112980 3.80%
21 84 2613 4.07% 72 2242 3.73% 68 2119 3.86% 3159 97927 3.29%
22 83 2598 4.05% 76 2363 3.93% 74 2294 4.18% 3285 101835 3.43%
23 86 2669 4.16% 78 2425 4.03% 72 2258 4.12% 3556 110226 3.71%

Top 30 of 1470 Total URLs
# Hits KBytes URL
1 36297 56.51% 1634154 54.97% /
2 13684 21.31% 135397 4.55% /webalizer/
3 645 1.00% 77512 2.61% /webalizer/usage_201712.html
4 206 0.32% 9282 0.31% /assets/csstopbar/dashicons.min.css
5 201 0.31% 335 0.01% /assets/csstopbar/grid.css
6 194 0.30% 18116 0.61% /assets/csstopbar/jquery.js
7 193 0.30% 862 0.03% /assets/csstopbar/main.css
8 192 0.30% 736 0.02% /assets/csstopbar/jquery.countdown.js
9 189 0.29% 2175 0.07% /assets/iframe/js/iframeResizer.min.js
10 186 0.29% 1947 0.07% /assets/js/user.js
11 185 0.29% 445 0.01% /assets/csstopbar/main.js
12 182 0.28% 809 0.03% /assets/css/style.css
13 172 0.27% 28384 0.95% /assets/img/banner3.jpg
14 163 0.25% 33480 1.13% /assets/img/banner5.jpg
15 148 0.23% 33757 1.14% /assets/img/banner1.jpg
16 125 0.19% 37363 1.26% /assets/img/banner4.jpg
17 124 0.19% 36053 1.21% /assets/img/banner2.jpg
18 112 0.17% 38965 1.31% /assets/img/middle_hotel.jpg
19 111 0.17% 446780 15.03% /assets/img/middle_package.jpg
20 106 0.17% 1995 0.07% /assets/img/nanta.png
21 105 0.16% 3316 0.11% /assets/img/logo/logo.png
22 103 0.16% 446 0.02% /assets/img/iata.jpg
23 102 0.16% 849 0.03% /assets/img/f2.png
24 102 0.16% 499 0.02% /assets/img/f5.png
25 101 0.16% 728 0.02% /assets/img/f3.png
26 101 0.16% 3084 0.10% /assets/img/middle_flight1.jpg
27 98 0.15% 518 0.02% /assets/img/f4.png
28 96 0.15% 3731 0.13% /assets/img/dest4.jpg
29 96 0.15% 0 0.00% /wordpress/wp-cron.php
30 95 0.15% 5773 0.19% /assets/img/middle_car.jpg

Top 10 of 1470 Total URLs By KBytes
# Hits KBytes URL
1 36297 56.51% 1634154 54.97% /
2 111 0.17% 446780 15.03% /assets/img/middle_package.jpg
3 13684 21.31% 135397 4.55% /webalizer/
4 82 0.13% 91490 3.08% /modlogan/mla-full-web_user_referer-201711.html
5 645 1.00% 77512 2.61% /webalizer/usage_201712.html
6 112 0.17% 38965 1.31% /assets/img/middle_hotel.jpg
7 125 0.19% 37363 1.26% /assets/img/banner4.jpg
8 124 0.19% 36053 1.21% /assets/img/banner2.jpg
9 148 0.23% 33757 1.14% /assets/img/banner1.jpg
10 163 0.25% 33480 1.13% /assets/img/banner5.jpg

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 36297 56.51% 2717 49.64% /
2 13684 21.31% 1885 34.44% /webalizer/
3 645 1.00% 88 1.61% /webalizer/usage_201712.html
4 66 0.10% 55 1.00% /webalizer/usage_201612.html
5 37 0.06% 45 0.82% /wordpress/
6 82 0.13% 39 0.71% /modlogan/mla-full-web_user_referer-201711.html
7 27 0.04% 24 0.44% /assets/pdf/
8 68 0.11% 21 0.38% /assets/csstopbar/
9 43 0.07% 14 0.26% /assets/fonts/
10 15 0.02% 13 0.24% /assets/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 36297 56.51% 2898 52.11% /
2 13684 21.31% 1844 33.16% /webalizer/
3 645 1.00% 89 1.60% /webalizer/usage_201712.html
4 66 0.10% 55 0.99% /webalizer/usage_201612.html
5 37 0.06% 44 0.79% /wordpress/
6 68 0.11% 26 0.47% /assets/csstopbar/
7 27 0.04% 24 0.43% /assets/pdf/
8 43 0.07% 13 0.23% /assets/fonts/
9 15 0.02% 12 0.22% /assets/
10 35 0.05% 12 0.22% /assets/iframe/js/

Top 30 of 2912 Total Sites
# Hits Files KBytes Visits Hostname
1 17850 27.79% 17850 29.69% 831594 27.97% 64 1.12% 46-118-156-76.broadband.kyivstar.net
2 6883 10.72% 6883 11.45% 320664 10.79% 62 1.08% 178-137-90-188.broadband.kyivstar.net
3 3813 5.94% 3813 6.34% 84110 2.83% 157 2.74% static.122.37.9.5.clients.your-server.de
4 3136 4.88% 3136 5.22% 69265 2.33% 192 3.35% static.121.37.9.5.clients.your-server.de
5 2700 4.20% 2700 4.49% 26716 0.90% 638 11.12% 46.161.9.29
6 2643 4.12% 2643 4.40% 123132 4.14% 2 0.03% 178-137-95-244.broadband.kyivstar.net
7 2231 3.47% 2231 3.71% 22078 0.74% 558 9.72% 46.161.9.41
8 1579 2.46% 1579 2.63% 34776 1.17% 43 0.75% 45.55.243.39
9 825 1.28% 825 1.37% 8162 0.27% 1 0.02% site3.fvds.ru
10 521 0.81% 484 0.81% 10112 0.34% 8 0.14% hrumhrum.hrum
11 450 0.70% 450 0.75% 9957 0.33% 81 1.41% 109.248.211.6
12 403 0.63% 403 0.67% 3988 0.13% 13 0.23% 176.110.129.2
13 331 0.52% 231 0.38% 11255 0.38% 43 0.75% 93-158-161-181.spider.yandex.com
14 295 0.46% 293 0.49% 9302 0.31% 1 0.02% 155.94.178.193.static.quadranet.com
15 293 0.46% 82 0.14% 26229 0.88% 56 0.98% 216.244.66.227
16 272 0.42% 272 0.45% 2692 0.09% 5 0.09% 109x195x85x122.static-customer.spb.ertelecom.ru
17 218 0.34% 214 0.36% 3688 0.12% 2 0.03% 204.12.226.26
18 216 0.34% 55 0.09% 27121 0.91% 15 0.26% dsystemip4.vhoster.org
19 212 0.33% 50 0.08% 27036 0.91% 10 0.17% dsystemip.vhoster.org
20 210 0.33% 210 0.35% 25541 0.86% 10 0.17% rate-limited-proxy-66-249-91-184.google.com
21 179 0.28% 177 0.29% 10790 0.36% 1 0.02% static.88-198-0-163.clients.your-server.de
22 177 0.28% 177 0.29% 4504 0.15% 6 0.10% 109.123.117.171
23 170 0.26% 170 0.28% 21133 0.71% 17 0.30% 166-6-213-178-static-client.sunline.ua
24 152 0.24% 29 0.05% 211 0.01% 4 0.07% 211.62.98.66.l.sta.codetel.net.do
25 151 0.24% 137 0.23% 6552 0.22% 2 0.03% mj1.naefmarco.ch
26 149 0.23% 149 0.25% 6862 0.23% 53 0.92% 46-118-121-38.broadband.kyivstar.net
27 149 0.23% 137 0.23% 2361 0.08% 2 0.03% ns546279.ip-158-69-251.net
28 149 0.23% 149 0.25% 15640 0.53% 3 0.05% rate-limited-proxy-66-249-87-38.google.com
29 144 0.22% 39 0.06% 19217 0.65% 12 0.21% dsystemip2.vhoster.org
30 142 0.22% 53 0.09% 3354 0.11% 34 0.59% hn.kd.ny.adsl

Top 10 of 2912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17850 27.79% 17850 29.69% 831594 27.97% 64 1.12% 46-118-156-76.broadband.kyivstar.net
2 6883 10.72% 6883 11.45% 320664 10.79% 62 1.08% 178-137-90-188.broadband.kyivstar.net
3 2643 4.12% 2643 4.40% 123132 4.14% 2 0.03% 178-137-95-244.broadband.kyivstar.net
4 3813 5.94% 3813 6.34% 84110 2.83% 157 2.74% static.122.37.9.5.clients.your-server.de
5 3136 4.88% 3136 5.22% 69265 2.33% 192 3.35% static.121.37.9.5.clients.your-server.de
6 1579 2.46% 1579 2.63% 34776 1.17% 43 0.75% 45.55.243.39
7 216 0.34% 55 0.09% 27121 0.91% 15 0.26% dsystemip4.vhoster.org
8 212 0.33% 50 0.08% 27036 0.91% 10 0.17% dsystemip.vhoster.org
9 2700 4.20% 2700 4.49% 26716 0.90% 638 11.12% 46.161.9.29
10 293 0.46% 82 0.14% 26229 0.88% 56 0.98% 216.244.66.227

Top 30 of 4880 Total Referrers
# Hits Referrer
1 11530 17.95% - (Direct Request)
2 570 0.89% http://t-babel.com
3 450 0.70% http://mts-mc.com/
4 440 0.69% http://onlinepharmacyrx.ru
5 440 0.69% http://topamax-topiramate.com
6 428 0.67% http://hqonlineviagrabuy.com
7 420 0.65% http://canadian-pharmacy.tech
8 404 0.63% http://cialisrnm.com
9 403 0.63% https://porno-go.online/
10 324 0.50% http://diflucanfluconazole.com
11 310 0.48% http://siteservisleri.com/
12 272 0.42% http://www.manipulator-47.ru
13 224 0.35% http://onlinepharmacytohq.com
14 224 0.35% http://pharmacy-online.bid
15 216 0.34% http://cialiscoupontrial.com
16 216 0.34% http://tubeon.mobi
17 208 0.32% http://onlinepharmaciescanadahq.com
18 207 0.32% https://www.google.com.ua/search
19 184 0.29% http://propeciausfinasteridhq.com
20 168 0.26% http://onlinegenpharmacy.com
21 144 0.22% http://onlinepharmacycanadaus.com
22 138 0.21% http://sp.dim-studio.ru
23 132 0.21% http://canadianpharmacyonlinehq.com
24 128 0.20% http://chilledcoins.xyz/
25 128 0.20% http://levitrahqm.com
26 127 0.20% http://mexicanpharmacyhq.com
27 124 0.19% http://fluoxetineusprozac.com
28 117 0.18% http://433175.ru
29 111 0.17% http://www.433175.ru
30 110 0.17% https://./

Top 20 of 152 Total Search Strings
# Hits Search String
1 3 1.44% htpp://163.172.142.84
2 3 1.44% http://darjo-vexks.pp.ua
3 3 1.44% http://erkiss.pp.ua
4 3 1.44% http://hhph-turkks.pp.ua
5 3 1.44% http://p0rno2018.pp.ua
6 3 1.44% http://prno.pw
7 3 1.44% http://sexuzz.pp.ua
8 3 1.44% http://sosisto.men
9 3 1.44% http://suj--ru.men
10 3 1.44% http://sujhex.win
11 3 1.44% http://uzsekis.men
12 3 1.44% http://uzsex.win
13 3 1.44% http://xxxuz.win
14 3 1.44% http://zrelkiruks.pp.ua
15 2 0.96% htpp://185.209.22.254
16 2 0.96% htpp://185.213.208.44
17 2 0.96% htpp://77.220.212.118
18 2 0.96% http://163.172.132.27
19 2 0.96% http://163.172.171.164
20 2 0.96% http://163.172.191.79

Top 15 of 760 Total User Agents
# Hits User Agent
1 1752 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1613 2.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1032 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
4 927 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 885 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 880 1.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 818 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 698 1.09% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 636 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 632 0.98% AdsBot-Google (+http://www.google.com/adsbot.html)
11 555 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 516 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 509 0.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 498 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
15 497 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for December 2017

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 29564 46.03% 29239 48.64% 1396816 46.98% Network (net)
2 13902 21.65% 12865 21.40% 601080 20.22% Unresolved/Unknown
3 8039 12.52% 7858 13.07% 189416 6.37% Germany
4 7760 12.08% 6642 11.05% 505474 17.00% Commercial (com)
5 1313 2.04% 1300 2.16% 15933 0.54% Russian Federation
6 894 1.39% 315 0.52% 97645 3.28% Non-Profit (org)
7 587 0.91% 575 0.96% 60649 2.04% Ukraine
8 395 0.62% 258 0.43% 9766 0.33% European Union
9 320 0.50% 126 0.21% 7910 0.27% Czech Republic
10 178 0.28% 143 0.24% 6628 0.22% Switzerland
11 152 0.24% 29 0.05% 211 0.01% Dominican Republic
12 142 0.22% 132 0.22% 14767 0.50% Poland
13 124 0.19% 121 0.20% 14950 0.50% Nigeria
14 119 0.19% 67 0.11% 7684 0.26% Italy
15 78 0.12% 70 0.12% 1645 0.06% China
16 71 0.11% 69 0.11% 7528 0.25% Israel
17 62 0.10% 48 0.08% 3806 0.13% British Indian Ocean Territory
18 51 0.08% 37 0.06% 927 0.03% Brazil
19 51 0.08% 50 0.08% 6946 0.23% Slovakia
20 38 0.06% 5 0.01% 1345 0.05% Hungary
21 36 0.06% 33 0.05% 293 0.01% Address Routing (arpa)
22 31 0.05% 29 0.05% 336 0.01% Tuvalu
23 30 0.05% 29 0.05% 1351 0.05% Viet Nam
24 25 0.04% 20 0.03% 2698 0.09% India
25 23 0.04% 4 0.01% 187 0.01% France
26 18 0.03% 0 0.00% 1 0.00% United Kingdom
27 13 0.02% 8 0.01% 1067 0.04% Turkey
28 12 0.02% 3 0.00% 140 0.00% Austria
29 12 0.02% 0 0.00% 1 0.00% Spain
30 11 0.02% 6 0.01% 280 0.01% Indonesia


Generated by Webalizer Version 2.20