Usage Statistics for overflightnigeria.com

Summary Period: September 2017
Generated 01-Oct-2017 05:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 31588
Total Files 29144
Total Pages 20838
Total Visits 4656
Total KBytes 1883819
Total Unique Sites 2191
Total Unique URLs 1272
Total Unique Referrers 811
Total Unique User Agents 616
. Avg Max
Hits per Hour 43 346
Hits per Day 1052 1876
Files per Day 971 1719
Pages per Day 694 1564
Sites per Day 73 174
Visits per Day 155 223
KBytes per Day 62794 95421
Hits by Response Code
Code 200 - OK 92.26% 29144
Code 206 - Partial Content 0.17% 55
Code 301 - Moved Permanently 0.03% 10
Code 302 - Found 0.02% 7
Code 304 - Not Modified 1.35% 428
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.13% 41
Code 404 - Not Found 6.01% 1897
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 1034 3.27% 979 3.36% 827 3.97% 223 4.79% 174 7.94% 38013 2.02%
2 899 2.85% 775 2.66% 533 2.56% 141 3.03% 116 5.29% 50270 2.67%
3 929 2.94% 865 2.97% 656 3.15% 180 3.87% 148 6.75% 49012 2.60%
4 726 2.30% 621 2.13% 481 2.31% 152 3.26% 148 6.75% 35129 1.86%
5 825 2.61% 749 2.57% 567 2.72% 151 3.24% 111 5.07% 51309 2.72%
6 955 3.02% 878 3.01% 487 2.34% 139 2.99% 111 5.07% 75044 3.98%
7 808 2.56% 736 2.53% 386 1.85% 135 2.90% 111 5.07% 54351 2.89%
8 1004 3.18% 911 3.13% 651 3.12% 183 3.93% 117 5.34% 64190 3.41%
9 989 3.13% 938 3.22% 370 1.78% 117 2.51% 92 4.20% 95421 5.07%
10 653 2.07% 622 2.13% 474 2.27% 111 2.38% 87 3.97% 34140 1.81%
11 1283 4.06% 1123 3.85% 552 2.65% 137 2.94% 114 5.20% 94771 5.03%
12 862 2.73% 774 2.66% 489 2.35% 124 2.66% 127 5.80% 53906 2.86%
13 1103 3.49% 1023 3.51% 556 2.67% 165 3.54% 158 7.21% 78098 4.15%
14 1066 3.37% 998 3.42% 640 3.07% 176 3.78% 156 7.12% 63449 3.37%
15 790 2.50% 736 2.53% 524 2.51% 163 3.50% 120 5.48% 44778 2.38%
16 1175 3.72% 1065 3.65% 715 3.43% 198 4.25% 149 6.80% 72015 3.82%
17 831 2.63% 776 2.66% 407 1.95% 162 3.48% 150 6.85% 60622 3.22%
18 1003 3.18% 939 3.22% 634 3.04% 218 4.68% 158 7.21% 74864 3.97%
19 976 3.09% 932 3.20% 685 3.29% 140 3.01% 118 5.39% 62118 3.30%
20 1574 4.98% 1503 5.16% 1242 5.96% 145 3.11% 139 6.34% 91834 4.87%
21 1258 3.98% 1171 4.02% 929 4.46% 154 3.31% 151 6.89% 77154 4.10%
22 1541 4.88% 1456 5.00% 1235 5.93% 123 2.64% 100 4.56% 63505 3.37%
23 1876 5.94% 1719 5.90% 1564 7.51% 135 2.90% 108 4.93% 78285 4.16%
24 1227 3.88% 1121 3.85% 939 4.51% 174 3.74% 113 5.16% 50536 2.68%
25 1071 3.39% 964 3.31% 737 3.54% 150 3.22% 96 4.38% 66950 3.55%
26 869 2.75% 807 2.77% 564 2.71% 157 3.37% 103 4.70% 64738 3.44%
27 1236 3.91% 1109 3.81% 948 4.55% 151 3.24% 148 6.75% 66690 3.54%
28 1194 3.78% 1155 3.96% 999 4.79% 187 4.02% 161 7.35% 59998 3.18%
29 964 3.05% 898 3.08% 466 2.24% 149 3.20% 155 7.07% 68567 3.64%
30 867 2.74% 801 2.75% 581 2.79% 149 3.20% 160 7.30% 44062 2.34%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 865 2.74% 27 816 2.80% 21 654 3.14% 1543 46296 2.46%
1 30 925 2.93% 29 871 2.99% 23 693 3.33% 1657 49724 2.64%
2 58 1765 5.59% 56 1694 5.81% 46 1399 6.71% 2419 72563 3.85%
3 39 1176 3.72% 36 1080 3.71% 28 851 4.08% 2275 68251 3.62%
4 44 1340 4.24% 41 1241 4.26% 33 999 4.79% 2176 65273 3.46%
5 41 1240 3.93% 38 1158 3.97% 27 837 4.02% 2514 75430 4.00%
6 43 1307 4.14% 39 1190 4.08% 29 885 4.25% 2444 73333 3.89%
7 45 1373 4.35% 42 1282 4.40% 27 833 4.00% 3362 100846 5.35%
8 52 1586 5.02% 49 1480 5.08% 30 902 4.33% 4148 124443 6.61%
9 40 1202 3.81% 37 1120 3.84% 24 735 3.53% 3201 96019 5.10%
10 49 1488 4.71% 43 1310 4.49% 25 760 3.65% 3763 112890 5.99%
11 61 1831 5.80% 55 1670 5.73% 27 814 3.91% 4309 129278 6.86%
12 40 1202 3.81% 37 1121 3.85% 29 872 4.18% 2291 68737 3.65%
13 51 1548 4.90% 46 1406 4.82% 28 853 4.09% 3781 113445 6.02%
14 44 1349 4.27% 41 1243 4.27% 31 941 4.52% 2121 63636 3.38%
15 37 1113 3.52% 32 960 3.29% 24 738 3.54% 1840 55196 2.93%
16 44 1335 4.23% 41 1249 4.29% 27 819 3.93% 3197 95921 5.09%
17 38 1152 3.65% 35 1068 3.66% 32 976 4.68% 1671 50128 2.66%
18 48 1467 4.64% 44 1331 4.57% 34 1046 5.02% 1969 59082 3.14%
19 56 1705 5.40% 53 1616 5.54% 36 1084 5.20% 3570 107085 5.68%
20 48 1460 4.62% 44 1342 4.60% 32 977 4.69% 2341 70225 3.73%
21 36 1101 3.49% 33 1019 3.50% 25 779 3.74% 2307 69223 3.67%
22 30 922 2.92% 28 854 2.93% 19 590 2.83% 2065 61949 3.29%
23 37 1136 3.60% 34 1023 3.51% 26 801 3.84% 1828 54847 2.91%

Top 30 of 1272 Total URLs
# Hits KBytes URL
1 12135 38.42% 474520 25.19% /
2 5462 17.29% 54028 2.87% /webalizer/
3 284 0.90% 3187 0.17% /assets/iframe/js/iframeResizer.min.js
4 277 0.88% 1049 0.06% /assets/csstopbar/jquery.countdown.js
5 277 0.88% 2867 0.15% /assets/js/user.js
6 276 0.87% 12270 0.65% /assets/csstopbar/dashicons.min.css
7 276 0.87% 25814 1.37% /assets/csstopbar/jquery.js
8 275 0.87% 455 0.02% /assets/csstopbar/grid.css
9 275 0.87% 652 0.03% /assets/csstopbar/main.js
10 272 0.86% 1205 0.06% /assets/csstopbar/main.css
11 261 0.83% 1149 0.06% /assets/css/style.css
12 242 0.77% 52075 2.76% /assets/img/banner5.jpg
13 204 0.65% 61353 3.26% /assets/img/banner2.jpg
14 184 0.58% 67416 3.58% /assets/img/middle_hotel.jpg
15 183 0.58% 43804 2.33% /assets/img/banner1.jpg
16 183 0.58% 30226 1.60% /assets/img/banner3.jpg
17 182 0.58% 55017 2.92% /assets/img/banner4.jpg
18 163 0.52% 4956 0.26% /assets/img/middle_flight1.jpg
19 159 0.50% 2944 0.16% /assets/img/nanta.png
20 157 0.50% 674 0.04% /assets/img/iata.jpg
21 157 0.50% 4983 0.26% /assets/img/logo/logo.png
22 157 0.50% 654071 34.72% /assets/img/middle_package.jpg
23 154 0.49% 732 0.04% /assets/img/f5.png
24 152 0.48% 1092 0.06% /assets/img/f3.png
25 151 0.48% 7929 0.42% /assets/img/dest2.jpg
26 150 0.47% 1247 0.07% /assets/img/f2.png
27 150 0.47% 9175 0.49% /assets/img/middle_car.jpg
28 147 0.47% 6456 0.34% /assets/img/dest1.jpg
29 147 0.47% 779 0.04% /assets/img/f4.png
30 146 0.46% 5678 0.30% /assets/img/dest4.jpg

Top 10 of 1272 Total URLs By KBytes
# Hits KBytes URL
1 157 0.50% 654071 34.72% /assets/img/middle_package.jpg
2 12135 38.42% 474520 25.19% /
3 184 0.58% 67416 3.58% /assets/img/middle_hotel.jpg
4 204 0.65% 61353 3.26% /assets/img/banner2.jpg
5 182 0.58% 55017 2.92% /assets/img/banner4.jpg
6 5462 17.29% 54028 2.87% /webalizer/
7 242 0.77% 52075 2.76% /assets/img/banner5.jpg
8 183 0.58% 43804 2.33% /assets/img/banner1.jpg
9 183 0.58% 30226 1.60% /assets/img/banner3.jpg
10 276 0.87% 25814 1.37% /assets/csstopbar/jquery.js

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 12135 38.42% 2927 65.73% /
2 5462 17.29% 874 19.63% /webalizer/
3 48 0.15% 45 1.01% /webalizer/usage_201709.html
4 122 0.39% 31 0.70% /webalizer/usage_201611.html
5 69 0.22% 21 0.47% /webalizer/usage_201701.html
6 72 0.23% 19 0.43% /webalizer/usage_201609.html
7 26 0.08% 15 0.34% /webalizer/usage_201704.html
8 23 0.07% 14 0.31% /assets/components/
9 24 0.08% 14 0.31% /assets/csstopbar/
10 20 0.06% 14 0.31% /assets/iframe/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 12135 38.42% 2983 66.51% /
2 5462 17.29% 852 19.00% /webalizer/
3 48 0.15% 45 1.00% /webalizer/usage_201709.html
4 66 0.21% 20 0.45% /webalizer/usage_201608.html
5 69 0.22% 20 0.45% /webalizer/usage_201612.html
6 78 0.25% 18 0.40% /webalizer/usage_201610.html
7 122 0.39% 18 0.40% /webalizer/usage_201611.html
8 31 0.10% 17 0.38% /assets/img/
9 23 0.07% 15 0.33% /assets/components/
10 20 0.06% 14 0.31% /assets/iframe/

Top 30 of 2191 Total Sites
# Hits Files KBytes Visits Hostname
1 3016 9.55% 3016 10.35% 66898 3.55% 239 5.13% static.122.37.9.5.clients.your-server.de
2 2994 9.48% 2994 10.27% 66715 3.54% 181 3.89% static.121.37.9.5.clients.your-server.de
3 2755 8.72% 2755 9.45% 126886 6.74% 49 1.05% 95.211.247.156
4 453 1.43% 453 1.55% 0 0.00% 42 0.90% ks.amis.ru
5 400 1.27% 400 1.37% 3956 0.21% 100 2.15% 195.22.126.190
6 400 1.27% 400 1.37% 49509 2.63% 57 1.22% ip-67-232-239-173.texas.us.northamericancoax.com
7 380 1.20% 334 1.15% 13333 0.71% 46 0.99% crawl-66-249-69-216.googlebot.com
8 360 1.14% 360 1.24% 47625 2.53% 10 0.21% rate-limited-proxy-66-249-87-6.google.com
9 353 1.12% 353 1.21% 55932 2.97% 3 0.06% 154.66.39.50
10 296 0.94% 293 1.01% 9451 0.50% 1 0.02% 69.30.221.250
11 278 0.88% 271 0.93% 3892 0.21% 2 0.04% 69.30.198.202
12 239 0.76% 195 0.67% 26495 1.41% 8 0.17% www.etisalat.com.ng
13 222 0.70% 222 0.76% 2195 0.12% 74 1.59% site2.fvds.ru
14 219 0.69% 217 0.74% 7008 0.37% 1 0.02% 173.234.159.250
15 218 0.69% 218 0.75% 31514 1.67% 4 0.09% rate-limited-proxy-66-249-91-102.google.com
16 204 0.65% 204 0.70% 2018 0.11% 47 1.01% 176.110.129.2
17 200 0.63% 200 0.69% 9211 0.49% 4 0.09% 206.177.189.89.sta.211.ru
18 189 0.60% 164 0.56% 20050 1.06% 44 0.95% crawl-66-249-69-218.googlebot.com
19 185 0.59% 160 0.55% 11539 0.61% 54 1.16% crawl-66-249-69-220.googlebot.com
20 185 0.59% 185 0.63% 10348 0.55% 7 0.15% rate-limited-proxy-66-249-87-8.google.com
21 178 0.56% 178 0.61% 22600 1.20% 5 0.11% 154.66.44.133
22 163 0.52% 144 0.49% 15328 0.81% 2 0.04% n19-01-04.opera-mini.net
23 163 0.52% 161 0.55% 9828 0.52% 1 0.02% vmi129559.contaboserver.net
24 156 0.49% 153 0.52% 20929 1.11% 3 0.06% bba453695.alshamil.net.ae
25 155 0.49% 151 0.52% 5122 0.27% 32 0.69% msnbot-207-46-13-85.search.msn.com
26 154 0.49% 147 0.50% 4921 0.26% 23 0.49% msnbot-157-55-39-34.search.msn.com
27 153 0.48% 46 0.16% 1174 0.06% 43 0.92% 5-255-250-52.spider.yandex.com
28 148 0.47% 148 0.51% 6816 0.36% 60 1.29% 46-118-159-26.broadband.kyivstar.net
29 147 0.47% 147 0.50% 6770 0.36% 60 1.29% 188-163-72-15.broadband.kyivstar.net
30 146 0.46% 146 0.50% 5461 0.29% 98 2.10% 211-20-238-33.hinet-ip.hinet.net

Top 10 of 2191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2755 8.72% 2755 9.45% 126886 6.74% 49 1.05% 95.211.247.156
2 3016 9.55% 3016 10.35% 66898 3.55% 239 5.13% static.122.37.9.5.clients.your-server.de
3 2994 9.48% 2994 10.27% 66715 3.54% 181 3.89% static.121.37.9.5.clients.your-server.de
4 353 1.12% 353 1.21% 55932 2.97% 3 0.06% 154.66.39.50
5 400 1.27% 400 1.37% 49509 2.63% 57 1.22% ip-67-232-239-173.texas.us.northamericancoax.com
6 360 1.14% 360 1.24% 47625 2.53% 10 0.21% rate-limited-proxy-66-249-87-6.google.com
7 218 0.69% 218 0.75% 31514 1.67% 4 0.09% rate-limited-proxy-66-249-91-102.google.com
8 239 0.76% 195 0.67% 26495 1.41% 8 0.17% www.etisalat.com.ng
9 178 0.56% 178 0.61% 22600 1.20% 5 0.11% 154.66.44.133
10 156 0.49% 153 0.52% 20929 1.11% 3 0.06% bba453695.alshamil.net.ae

Top 30 of 811 Total Referrers
# Hits Referrer
1 10750 34.03% - (Direct Request)
2 779 2.47% https://ua.tc
3 769 2.43% https://link.ac
4 748 2.37% http://blogos.kz
5 720 2.28% https://blox.ua
6 355 1.12% http://bit.ly/playamo-official
7 330 1.04% http://tinyurl.com/casino-playamo
8 325 1.03% http://ow.ly/HS0430fhZsl
9 325 1.03% https://goo.gl/VjxMuH
10 315 1.00% https://is.gd/playamo_casino
11 305 0.97% http://bit.do/playamo
12 305 0.97% http://tiny.cc/playamo-official
13 255 0.81% https://v.gd/playamo
14 240 0.76% http://tiny.cc/playamo
15 117 0.37% http://copic-sketch.ru
16 110 0.35% https://prohoster.info/server/dts-rust
17 109 0.35% http://dentaljazz.ru
18 108 0.34% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
19 108 0.34% https://prohoster.info/ssl-sertifikat
20 107 0.34% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
21 106 0.34% https://prohoster.info/server/dts-tallin
22 102 0.32% https://prohoster.info/server/dts-dronten
23 98 0.31% https://builder.prohoster.info/ru/brand/26440/
24 98 0.31% https://prohoster.info/hosting/constructor
25 98 0.31% https://prohoster.info/kompaniya/blog
26 97 0.31% https://prohoster.biz
27 97 0.31% https://prohoster.info/vps/abuzoustojchivye-vps
28 96 0.30% https://vk.com/vps_vds_dedicated_server
29 95 0.30% https://prohoster.info/hosting/unlim-khosting
30 95 0.30% https://prohoster.info/vps/ssd-vps

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 75.00% zoomhd.su
2 1 8.33% automobile ยป ambulances importers and exporters mail
3 1 8.33% logistics and travel
4 1 8.33% www.bbbchuasa

Top 15 of 616 Total User Agents
# Hits User Agent
1 1930 6.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1918 6.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1162 3.68% Mozilla/5.0 (Windows NT 6.3; rv:55.0) Gecko/20100101 Firefox/55.0
4 864 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 767 2.43% AdsBot-Google (+http://www.google.com/adsbot.html)
6 625 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 606 1.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 602 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
9 590 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 468 1.48% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
11 383 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 276 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 260 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 249 0.79% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
15 239 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for September 2017

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 10455 33.10% 9818 33.69% 738757 39.22% Unresolved/Unknown
2 8566 27.12% 7743 26.57% 586170 31.12% Commercial (com)
3 6746 21.36% 6563 22.52% 171527 9.11% Germany
4 2553 8.08% 2320 7.96% 180043 9.56% Network (net)
5 1212 3.84% 1202 4.12% 22799 1.21% Russian Federation
6 239 0.76% 195 0.67% 26495 1.41% Nigeria
7 195 0.62% 73 0.25% 3162 0.17% Brazil
8 173 0.55% 167 0.57% 30705 1.63% India
9 156 0.49% 153 0.52% 20929 1.11% United Arab Emirates
10 153 0.48% 58 0.20% 2116 0.11% European Union
11 148 0.47% 60 0.21% 1728 0.09% Czech Republic
12 119 0.38% 56 0.19% 10739 0.57% Japan
13 116 0.37% 112 0.38% 10126 0.54% Switzerland
14 85 0.27% 65 0.22% 21737 1.15% Non-Profit (org)
15 55 0.17% 53 0.18% 7042 0.37% United Kingdom
16 53 0.17% 51 0.17% 7010 0.37% Hungary
17 53 0.17% 44 0.15% 2009 0.11% British Indian Ocean Territory
18 53 0.17% 52 0.18% 7163 0.38% Netherlands
19 53 0.17% 52 0.18% 1369 0.07% Tokelau
20 52 0.16% 51 0.17% 6989 0.37% Botswana
21 51 0.16% 50 0.17% 6943 0.37% Estonia
22 50 0.16% 50 0.17% 6927 0.37% Slovakia
23 32 0.10% 32 0.11% 69 0.00% Address Routing (arpa)
24 26 0.08% 24 0.08% 773 0.04% France
25 20 0.06% 20 0.07% 471 0.03% Viet Nam
26 16 0.05% 10 0.03% 866 0.05% Ukraine
27 12 0.04% 7 0.02% 291 0.02% Poland
28 12 0.04% 11 0.04% 780 0.04% Turkey
29 11 0.03% 11 0.04% 290 0.02% Ecuador
30 9 0.03% 8 0.03% 658 0.03% Colombia


Generated by Webalizer Version 2.20